<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>havar.info &#187; Humour</title>
	<atom:link href="http://havar.info/category/humour/feed/" rel="self" type="application/rss+xml" />
	<link>http://havar.info</link>
	<description>Wasting your bandwith since 1984</description>
	<lastBuildDate>Wed, 02 Nov 2011 22:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Julian Beever &#8211; the Pavement Picasso</title>
		<link>http://havar.info/2006/10/15/16/julian-beever-the-pavement-picasso/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://havar.info/2006/10/15/16/julian-beever-the-pavement-picasso/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 13:12:04 +0000</pubDate>
		<dc:creator>Håvar Henriksen</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Optical illusion]]></category>

		<guid isPermaLink="false">http://havar.info/2006/10/15/16/julian-beever-the-pavement-picasso/</guid>
		<description><![CDATA[I just found this homepage with some really cool 3D-art drawings drawn right on the pavement by the artist Julian Beever, aka the Pavement Picasso. From: wikipedia.org Julian Beever is an English, Belgium-based chalk artist who creates chalk drawings on pavement that create the illusion of three dimensions when viewed from the right location. These [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gallery.havar.info/funstuff/blair.jpg/"><img src="http://gallery.havar.info/d/602-5/blair.jpg" alt="Pavement 3D-art by Julian Beever" class="alignright" width="150" height="109" /></a>I just found <a href="http://users.skynet.be/J.Beever/pave.htm">this homepage</a> with some really cool 3D-art drawings drawn right on the pavement by the artist Julian Beever, aka the Pavement Picasso.</p>
<div class="note-text"><span>From: </span><a href="http://en.wikipedia.org/wiki/Julian_Beever">wikipedia.org</a></div>
<blockquote style="font-style: italic;"><p>
Julian Beever is an English, Belgium-based chalk artist who creates chalk drawings on pavement that create the illusion of three dimensions when viewed from the right location. These trompe-l&#8217;oeil drawings are created using a projection called anamorphism and appear to defy the laws of perspective.
</p></blockquote>
<p>I also found some really cool street paintings by <a href="http://en.wikipedia.org/wiki/Kurt_Wenner">Kurt Wenner</a> at his <a href="http://www.kurtwenner.com/street/">homepage</a>.</p>
 <img src="http://havar.info/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=16" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://havar.info/2006/10/15/16/julian-beever-the-pavement-picasso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crop circle of Firefox prove intelligent alien life?</title>
		<link>http://havar.info/2006/08/17/15/firefox-crop-circle-prove-intelligent-alien-life/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://havar.info/2006/08/17/15/firefox-crop-circle-prove-intelligent-alien-life/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 13:04:21 +0000</pubDate>
		<dc:creator>Håvar Henriksen</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://havar.info/2006/08/17/firefox-crop-circle-prove-intelligent-alien-life/</guid>
		<description><![CDATA[The only thing missing, a Mozilla Firefox crop circle, has been made. On Saturday, August 12 the Firefox marketing bug, bug #347226 about creating a Firefox crop cirle, was solved by the Oregon State University Linux Users Group, when they descended on a field in Oregon and made a 4 000+ square meter crop circle [...]]]></description>
			<content:encoded><![CDATA[<div class="note-text">The only thing missing, a Mozilla Firefox <a href="http://en.wikipedia.org/wiki/Crop_circle">crop circle</a>, has been made.</div>
<p><a href="http://gallery.havar.info/funstuff/firefox_crop_circle.jpeg/"><img src="http://gallery.havar.info/d/587-13/firefox_crop_circle.jpeg" class="alignright" width="148" height="128"  alt="Firefox Crop Circle" /></a>On Saturday, August 12 the Firefox marketing bug, <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=347226">bug #347226</a> about creating a Firefox crop cirle, was solved by the <a href="http://lug.oregonstate.edu/">Oregon State University Linux Users Group</a>, when they descended on a field in Oregon and made  a 4 000+ square meter <a href="http://lug.oregonstate.edu/gallery/firefox-crop-circle/mg_5560">crop circle of Firefox</a> (with a diameter of about 67 meters). Some <a href="http://lug.oregonstate.edu/gallery/firefox-crop-circle">photos</a> and an <a href="http://lug.oregonstate.edu/index.php/Projects/Firefox/Firefox_Circle">article</a> about this event is available, and they&#8217;re worth checking out.</p>
 <img src="http://havar.info/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=15" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://havar.info/2006/08/17/15/firefox-crop-circle-prove-intelligent-alien-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Vanskelig&#8221; Æon Flux oppgave</title>
		<link>http://havar.info/2006/08/12/12/vanskelig-%c3%a6on-flux-oppgave/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://havar.info/2006/08/12/12/vanskelig-%c3%a6on-flux-oppgave/#comments</comments>
		<pubDate>Sat, 12 Aug 2006 13:57:20 +0000</pubDate>
		<dc:creator>Håvar Henriksen</dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://havar.info/2006/08/12/vanskelig-%c3%a6on-flux-oppgave/</guid>
		<description><![CDATA[Note: this post is only available in Norwegian Dette må være en av de &#8220;vanskeligste&#8221; oppgavene jeg har sett. Tatt fra gratis bladet Videonytt 2006-03. Legg merke til svaralternativene i oppgave 3, ganske &#8220;oppfinnsome&#8221; etternavn. :-) Siden disse oppgavene var så &#8220;vanskelige&#8221; var jeg nødt til å sende inn mitt svarforslag, det kan jo umulig [...]]]></description>
			<content:encoded><![CDATA[<div class="note-text"><span>Note:</span> this post is only available in <a href="http://en.wikipedia.org/wiki/Norwegian language">Norwegian</a></div>
<p><a href="http://gallery.havar.info/funstuff/vanskelig+oppgave.jpeg/?g2_imageViewsIndex=2"><img src="http://gallery.havar.info/d/569-7/vanskelig+oppgave.jpeg" class="alignright" width="150" height="107" alt="Æon Flux oppgave" /></a>Dette må være en av de &#8220;vanskeligste&#8221; oppgavene jeg har sett. Tatt fra gratis bladet Videonytt 2006-03. Legg merke til svaralternativene i oppgave 3, ganske &#8220;oppfinnsome&#8221; etternavn. :-) Siden disse oppgavene var så &#8220;vanskelige&#8221; var jeg nødt til å sende inn mitt svarforslag, det kan jo umulig være så mange andre som har svart på disse oppgavene&#8230;<br />
Et bilde sier som kjent mer enn tusen ord&#8230; (klikk på bildet for å se en større versjon).</p>
 <img src="http://havar.info/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=12" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://havar.info/2006/08/12/12/vanskelig-%c3%a6on-flux-oppgave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

